ALL MARKETS
Change the country
   News    Agenda 
  Go to the home page
Search:   in   
 Tips and General information

  Trade Statistics Trade Balance 

 Advanced search


Last update: 8 / 2009

SPAIN Trade balance

thousands (USD)    pdf
Exports 09 Imports 09 Amount 09 cover 09 % Exports 08 Imports 08 Amount 08 cover 08 %
Jan 15,534,923 21,834,761 -6,299,838 71.15 21,474,303 34,639,568 -13,165,265 61.99
Feb 16,009,134 23,584,172 -7,575,039 67.88 24,224,041 35,991,119 -11,767,079 67.31
Mar 17,274,464 21,881,321 -4,606,858 78.95 23,276,049 37,349,457 -14,073,408 62.32
Apr 17,321,251 22,094,824 -4,773,573 78.4 28,188,812 40,817,708 -12,628,896 69.06
May 16,693,103 20,921,990 -4,228,888 79.79 26,494,320 39,188,072 -12,693,752 67.61
Jun 19,023,525 23,452,367 -4,428,843 81.12 24,360,475 38,006,354 -13,645,879 64.1
Jul 20,033,012 24,504,792 -4,471,779 81.75 26,630,826 39,043,810 -12,412,984 68.21
Aug 14,293,634 20,712,128 -6,418,494 69.01 19,080,975 31,039,580 -11,958,605 61.47
Sep 0 0 0 0 25,475,721 36,427,150 -10,951,429 69.94
Oct 0 0 0 0 23,713,609 33,165,814 -9,452,205 71.5
Nov 0 0 0 0 18,351,351 25,989,908 -7,638,557 70.61
Dec 0 0 0 0 16,603,956 25,358,951 -8,754,995 65.48
Total 136,183,045 178,986,356 -42,803,311 76.09 277,874,439 417,017,493 -139,143,054 66.63


 About Us  Contact Us  Legal Notice Privacy Policy