PAKISTAN
Change the country
   News    Agenda 
  Go to the home page
Search:   in   
 Tips and General information
 Subscription

  Trade Statistics Trade Balance 

 Advanced search


Last update: 5 / 2010

SPAIN Trade balance with PAKISTAN

thousands (USD)    pdf
Exports 10 Imports 10 Amount 10 cover 10 % Exports 09 Imports 09 Amount 09 cover 09 %
Jan 9,650 38,704 -29,054 24.93 5,352 49,278 -43,925 10.86
Feb 15,057 38,128 -23,071 39.49 12,289 36,090 -23,801 34.05
Mar 10,998 43,961 -32,963 25.02 8,061 39,911 -31,850 20.2
Apr 10,379 37,326 -26,947 27.81 9,417 31,832 -22,415 29.58
May 9,411 32,629 -23,218 28.84 8,832 30,149 -21,318 29.29
Jun 0 0 0 0 8,879 36,630 -27,751 24.24
Jul 0 0 0 0 9,999 37,643 -27,644 26.56
Aug 0 0 0 0 12,330 34,210 -21,880 36.04
Sep 0 0 0 0 7,954 47,678 -39,724 16.68
Oct 0 0 0 0 9,583 39,243 -29,660 24.42
Nov 0 0 0 0 22,843 38,759 -15,916 58.94
Dec 0 0 0 0 12,156 39,835 -27,679 30.52
Total 55,494 190,748 -135,254 29.09 127,696 461,259 -333,563 27.68


Spain, Technology for Life Fashion from Spain Wines from Spain
 About Us  Contact Us  Legal Notice Privacy Policy