ALL MARKETS
Change the country
   News    Agenda 
  Go to the home page
Search:   in   
 Tips and General information

  Trade Statistics Trade Balance 

 Advanced search


Last update: 5 / 2008

SPAIN Trade balance

thousands (USD)    pdf
Exports 08 Imports 08 Amount 08 cover 08 % Exports 07 Imports 07 Amount 07 cover 07 %
Jan 21,474,303 34,639,568 -13,165,265 61.99 18,442,660 28,508,024 -10,065,364 64.69
Feb 24,224,041 35,991,119 -11,767,079 67.31 19,325,040 28,284,311 -8,959,271 68.32
Mar 23,276,049 37,349,457 -14,073,408 62.32 21,428,770 31,687,178 -10,258,408 67.63
Apr 28,188,812 40,817,708 -12,628,896 69.06 19,140,684 29,323,029 -10,182,344 65.28
May 26,494,320 39,188,072 -12,693,752 67.61 21,748,709 32,506,909 -10,758,200 66.9
Jun 0 0 0 0 21,732,051 32,950,323 -11,218,272 65.95
Jul 0 0 0 0 20,572,531 32,201,959 -11,629,428 63.89
Aug 0 0 0 0 16,707,991 27,483,500 -10,775,509 60.79
Sep 0 0 0 0 20,108,752 31,456,844 -11,348,092 63.92
Oct 0 0 0 0 23,347,524 36,358,840 -13,011,317 64.21
Nov 0 0 0 0 23,576,335 35,954,384 -12,378,049 65.57
Dec 0 0 0 0 21,029,394 35,598,616 -14,569,223 59.07
Total 123,657,525 187,985,925 -64,328,400 65.78 247,160,441 382,313,918 -135,153,477 64.65


SPAINGOURMETOUR
 About Us  Contact Us  Legal Warning