ALL MARKETS
Change the country
   News    Agenda 
  Go to the home page
Search:   in   
 Tips and General information

  Trade Statistics Trade Balance 

 Advanced search


Last update: 8 / 2009

SPAIN Trade balance

thousands (USD)    pdf
Exports 09 Imports 09 Amount 09 cover 09 % Exports 08 Imports 08 Amount 08 cover 08 %
Jan 15,534,923 21,834,761 -6,299,838 71.15 22,903,725 36,743,743 -13,840,018 62.33
Feb 16,009,134 23,584,172 -7,575,039 67.88 24,678,852 36,643,651 -11,964,799 67.35
Mar 17,274,464 21,881,321 -4,606,858 78.95 22,976,083 35,241,484 -12,265,401 65.2
Apr 17,321,251 22,094,824 -4,773,573 78.4 28,360,575 41,484,415 -13,123,840 68.36
May 16,693,103 20,921,990 -4,228,888 79.79 26,845,957 39,704,824 -12,858,867 67.61
Jun 19,023,525 23,452,367 -4,428,843 81.12 24,625,020 39,722,696 -15,097,676 61.99
Jul 20,033,012 24,504,792 -4,471,779 81.75 28,078,076 39,877,487 -11,799,411 70.41
Aug 14,293,634 20,712,128 -6,418,494 69.01 18,905,811 30,145,895 -11,240,083 62.71
Sep 0 0 0 0 24,180,361 35,700,427 -11,520,066 67.73
Oct 0 0 0 0 23,727,802 35,294,226 -11,566,424 67.23
Nov 0 0 0 0 18,840,659 25,119,277 -6,278,618 75
Dec 0 0 0 0 15,479,181 23,501,907 -8,022,726 65.86
Total 136,183,045 178,986,356 -42,803,311 76.09 279,602,103 419,180,033 -139,577,931 66.7


 About Us  Contact Us  Legal Notice Privacy Policy